Investors in Galapagos who reach or pass a threshold of 5% share ownership need to file a transparency notice with the Belgian Financial Services Market Authority (FSMA). The notices received to date have been summarised in the table below.
The Belgian Transparency Law (Title II of the law of 2 May 2007 and the Royal Decree of 14 February 2008) took effect on 1 September 2008.
For more information and the appropriate transparency forms, please contact the Galapagos Investor Relations team (ir@glpg.com) or the FSMA.
Details regarding Galapagos’ share capital can be found here.
Notice from | Reason | Date of the transaction | Shares or equivalent instruments |
Voting rights* | |
---|---|---|---|---|---|
Tang Capital Management, LLC | Above 5% | 7 February 2025 | 3,323,407 | 5.04% | Download |
EcoR1 Capital, LLC | Above 10% | 20 September 2024 | 7,094,049 | 10.77% | Download |
EcoR1 Capital, LLC | Above 10% | 10 September 2024 | 6,713,553 | 10.19% | Download |
FMR, LLC | Below 5% | 26 August 2024 | 2,687,116 | 4.08% | Download |
FMR, LLC | Above 5% | 13 August 2024 | 3,696,750 | 5.61% | Download |
FMR, LLC | Above 5% | 9 January 2023 | 3,903,804 | 5.93% | Download |
FMR, LLC | Above 5% | 20 December 2022 | 3,884,633 | 5.90% | Download |
FMR, LLC | Above 5% | 23 August 2022 | 3,710,782 | 5.65% | DownloadDownloadDownloadDownload |
FMR, LLC | Above 5% | 9 August 2022 | 3,740,842 | 5.69% | Download |
FMR, LLC | Above 5% | 29-July-2022 | 3,739,645 | 5.69% | Download |
FMR, LLC | Above 5% | 27 May 2022 | 3,308,879 | 5.04% | Download |
EcoR1 Capital, LLC | Above 5% | 27 Jan 2022 | 3,407,246 | 5.20% | Download |
The Capital Group Companies, Inc. | Below 5% | 29-Apr-2021 | Download | ||
The Capital Group Companies, Inc. | Below 10% | 22-Feb-2021 | 6,483,973 | 9.91% | Download |
The Capital Group Companies, Inc. | Above 10% | 22-Jan-2021 | 6,563,320 | 10.03% | Download |
Gilead Sciences, Inc. | Above 25% | 06-Jan-2021 | 16,707,477 | 25.54% | Download |
Gilead Sciences, Inc. | Above 25% | 06-Jan-2020 | 16,707,477 | 25.84% | Download |
Wellington Management Group LLP | Below 5% | 13-Nov-2019 | Download | ||
Gilead Sciences, Inc. | Above 25% | 11-Nov-2019 | Download | ||
Wellington Management Group LLP | Above 5% | 10-Oct-2019 | Download | ||
Wellington Management Group LLP | Above 5% | 03-Oct-2019 | Download | ||
Sands Capital Management, LLC | Below 5% | 23-Aug-2019 | Download | ||
Van Herk Investments B.V. | Below 10% | 23-Aug-2019 | 5,800,301 | 9.41% | Download |
Gilead Sciences, Inc. | Above 20% | 23-Aug-2019 | Download | ||
Van Herk Investments B.V. | Above 10% | 15-Jul-2019 | Download | ||
The Capital Group Companies, Inc. | Above 5% | 05-Jun-2019 | 2,772,024 | 5.08% | Download |
Van Herk Investments B.V. | Below 10% | 20-Nov-2018 | Download | ||
Sands Capital Management, LLC | Above 5% | 13-Sep-2018 | Download | ||
Van Herk Investments B.V. | Above 10% | 08-Jun-2018 | Download | ||
Gilead Sciences, Inc. | Transfer of voting securities | 07-Dec-2017 | Download | ||
FMR, LLC | Below 5% | 06-Dec-2017 | Download | ||
FMR, LLC | Reached 10% | 03-Oct-2016 | Download | ||
Federated Equity Management Company of Pennsylvania |
Below 5% | 20-Jul-2016 | Download | ||
Johnson & Johnson | Below 5% | 25-Feb-2016 | Download | ||
Wellington Management Group LLP | Below 5% | 27-Jan-2016 | Download | ||
Gilead Sciences, Inc. | Above 10% | 19-Jan-2016 | Download | ||
Wellington Management Group LLP | Above 5% | 03-Dec-2015 | Download | ||
FMR, LLC | Above 5% | 19-May-2015 | Download | ||
The Capital Group Companies, Inc. | Below 5% | 19-May-2015 | Download | ||
Federated Equity Management Company of Pennsylvania |
Above 5% | 14-May-2015 | Download | ||
BNP Paribas Investment Partners SA | Below 5% | 22-Apr-2015 | Download | ||
BNP Paribas Investment Partners SA | Above5% | 30-Jan-2015 | Download | ||
Delta Lloyd N.V. | Below 5% | 14-Jan-2015 | Download | ||
Baker Brothers | Below 5% | 14-Apr-2014 | Download | ||
Van Herk Investments B.V. | Above 5% | 27-Dec-2013 | Download | ||
Gestion Deelnemingen V B.V. | Below 5% | 08-Apr-2013 | Download | ||
The Capital Group Companies, Inc. | Above 5% | 15-May-2012 | Download | ||
Abingworth Management Limited | Below 5% | 01-Mar-2012 | Download | ||
Aviva plc | Below 10% | 06-May-2011 | Download | ||
Johnson & Johnson | Above 5% | 22-Feb-2011 | Download | ||
Johnson & Johnson | Above 5% | 29-Oct-2010 | Download | ||
Crucell N.V. | Below 5% | 19-Oct-2010 | Download | ||
TWE Beheer B.V. | Below 5% | 19-Oct-2010 | Download | ||
Apax Partners SA | Below 5% | 17-Jun-2010 | Download | ||
Dorset Management Corporation | Below 5% | 16-Dec-2008 | Download |