Find our consolidated key figures and our financial calendar below, or go directly to our financial reports and SEC filings
(thousands of €, if not stated otherwise) | Nine months ended 30 September 2024 | Nine months ended 30 September 2023 | Year ended 31 December 2023 | |||
Income statement | ||||||
Supply revenues | 19,124 | – | – | |||
Collaboration revenues | 181,030 | 179,784 | 239,724 | |||
Total net revenues | 200,154 | 179,784 | 239,724 | |||
Cost of sales | (19,124) | – | – | |||
R&D expenses | (238,270) | (167,211) | (241,294) | |||
S&M, G&A expenses | (93,190) | (87,440) | (133,965) | |||
Other operating income | 24,813 | 32,950 | 47,272 | |||
Operating loss | (125,617) | (41,916) | (88,263) | |||
Net financial results | 103,501 | 90,291 | 93,888 | |||
Taxes | 1,710 | (12,158) | (9,613) | |||
Net profit/loss (-) from continuing operations | (20,406) | 36,217 | (3,988) | |||
Net profit from discontinued operations, net of tax | 69,181 | 17,921 | 215,685 | |||
Net profit | 48,775 | 54,138 | 211,696 | |||
Income statement from discontinued operations | ||||||
Product net sales | 11,395 | 82,075 | 112,339 | |||
Collaboration revenues | 26,041 | 186,989 | 431,465 | |||
Total net revenues | 37,436 | 269,064 | 543,804 | |||
Cost of sales | (2,182) | (13,540) | (18,022) | |||
R&D expenses | (13,600) | (144,969) | (190,177) | |||
S&M, G&A expenses | (10,797) | (94,729) | (131,346) | |||
Other operating income | 55,167 | 7,136 | 13,003 | |||
Operating profit | 66,024 | 22,962 | 217,262 | |||
Net financial results | 3,255 | (3,689) | 499 | |||
Taxes | (98) | (1,352) | (2,076) | |||
Net profit from discontinued operations, net of tax | 69,181 | 17,921 | 215,685 | |||
Balance sheet | ||||||
Cash and cash equivalents | 55,523 | 159,375 | 166,803 | |||
Current financial investments | 3,283,256 | 3,652,333 | 3,517,698 | |||
R&D incentives receivables | 175,202 | 164,247 | 178,688 | |||
Assets | 4,172,202 | 4,451,336 | 4,357,396 | |||
Shareholders’ equity | 2,862,570 | 2,621,560 | 2,795,566 | |||
Deferred income | 1,127,932 | 1,633,555 | 1,327,463 | |||
Other liabilities | 181,700 | 196,221 | 234,367 | |||
CASH FLOW | ||||||
Operational cash burn (*) | (321,278) | (343,817) | (414,824) | |||
Cash flow used in operating activities | (260,657) | (339,104) | (405,970) | |||
Cash flow generated from/used in (-) investing activities | 152,237 | (5,222) | 71,186 | |||
Cash flow used in financing activities | (3,320) | (3,810) | (5,001) | |||
Decrease in cash and cash equivalents | (111,740) | (348,136) | (339,785) | |||
Effect of currency exchange rate fluctuation on cash and cash equivalents | 453 | (607) | (1,522) | |||
Cash and cash equivalents at the end of the period | 55,523 | 159,375 | 166,810 | |||
Cash and cash equivalents from continuing operations | 55,523 | 159,375 | 166,803 | |||
Cash and cash equivalents included in assets classified as held for sale | – | – | 7 | |||
Current financial investments at the end of the period | 3,283,256 | 3,652,333 | 3,517,698 | |||
Total current financial investments and cash and cash equivalents at the end of the period | 3,338,779 | 3,811,708 | 3,684,514 | |||
FINANCIAL RATIOS | ||||||
Number of shares issued at the end of the period | 65,897,071 | 65,897,071 | 65,897,071 | |||
Basic and diluted earnings per share | 0.74 | 0.82 | 3.21 | |||
Share price at the end of the period (in €) | 25.88 | 32.53 | 36.99 | |||
Total group employees at the end of the period (number) | 683 | 1,131 | 1,123 |
(*) The operational cash burn (or operational cash flow if this liquidity measure is positive) is equal to the increase or decrease in our cash and cash equivalents (excluding the effect of exchange rate differences on cash and cash equivalents), minus:
Annual Report? Half year report? All financial reports, right here!
Date | Event | Webcast |
---|---|---|
February 12, 2025 | Full year 2024 results | February 13, 2025 |
March 27, 2025 | Annual report 2024 | – |
April 23, 2025 | First quarter 2025 results | April 24, 2025 |
April 29, 2025 | Annual Shareholders’ Meeting | – |
July 23, 2025 | Half-year 2025 results | July 24, 2025 |
October 22, 2025 | Third quarter 2025 results | October 23, 2025 |
SEC filings are the official documents we submit to the U.S. Securities and Exchange Commission (SEC). They contain financial and non-financial information essential for regulatory compliance and transparency.