Find our consolidated key figures and our financial calendar below, or go directly to our financial reports and SEC filings
Date | Event | Webcast |
---|---|---|
February 12, 2025 | Full year 2024 results | February 13, 2025 |
March 27, 2025 | Annual report 2024 | – |
April 23, 2025 | First quarter 2025 results | April 24, 2025 |
April 29, 2025 | Annual Shareholders’ Meeting | – |
July 23, 2025 | Half-year 2025 results | July 24, 2025 |
October 22, 2025 | Third quarter 2025 results | October 23, 2025 |
Annual Report? Half year report? All financial reports, right here!
(thousands of €, if not stated otherwise) | Year ended December 31, 2024 | Year ended December 31, 2023 | ||
Income statement | ||||
Supply revenues | 34.863 | – | ||
Collaboration revenues | 240.786 | 239.724 | ||
Total net revenues | 275.649 | 239.724 | ||
Cost of sales | (34.863) | – | ||
R&D expenses | (335.459) | (241.294) | ||
S&M, G&A expenses | (134.438) | (133.965) | ||
Other operating income | 40.773 | 47.272 | ||
Operating loss | (188.338) | (88.263) | ||
Net financial results | 185.253 | 93.888 | ||
Taxes | 1.803 | (9.613) | ||
Net loss from continuing operations | (1.282) | (3.988) | ||
Net profit from discontinued operations, net of tax | 75.364 | 215.685 | ||
Net profit | 74.082 | 211.696 | ||
Income statement from discontinued operations | ||||
Product net sales | 11.475 | 112.339 | ||
Collaboration revenues | 26.041 | 431.465 | ||
Cost of sales | (1.693) | (18.022) | ||
R&D expenses | (8.152) | (190.177) | ||
S&M, G&A expenses | (12.607) | (131.346) | ||
Other operating income | 56.180 | 13.003 | ||
Operating profit | 71.244 | 217.262 | ||
Net financial results | 4.218 | 499 | ||
Taxes | (98) | (2.076) | ||
Net profit from discontinued operations, net of tax | 75.364 | 215.685 | ||
Balance sheet | ||||
Cash and cash equivalents | 64.239 | 166.803 | ||
Financial investments | 3.253.516 | 3.517.698 | ||
R&D incentives receivables | 172.611 | 178.688 | ||
Assets | 4.135.719 | 4.357.396 | ||
Shareholders’ equity | 2.896.939 | 2.795.566 | ||
Deferred income | 1.071.352 | 1.327.463 | ||
Other liabilities | 167.428 | 234.367 | ||
CASH FLOW | ||||
Operational cash burn (*) | (373.961) | (414.824) | ||
Cash flow used in operating activities | (320.026) | (405.970) | ||
Cash flow generated from investing activities | 220.597 | 71.186 | ||
Cash flow used in financing activities | (4.924) | (5.001) | ||
Decrease in cash and cash equivalents | (104.353) | (339.785) | ||
Effect of currency exchange rate fluctuation on cash and cash equivalents | 1.782 | (1.522) | ||
Cash and cash equivalents on December 31 | 64.239 | 166.810 | ||
Cash and cash equivalents from continuing operations | 64.239 | 166.803 | ||
Cash and cash equivalents included in assets classified as held for sale | – | 7 | ||
Financial investments on December 31 | 3.253.516 | 3.517.698 | ||
Total financial investments and cash and cash equivalents on December 31 | 3.317.755 | 3.684.514 | ||
FINANCIAL RATIOS | ||||
Number of shares issued on December 31 | 65.897.071 | 65.897.071 | ||
Basic and diluted earnings per share (in €) | 1,12 | 3,21 | ||
Share price on December 31 (in €) | 26,52 | 36,99 | ||
Total group employees on December 31 (number)(**) | 704 | 1.123 |
(*)The operational cash burn (or operational cash flow if this liquidity measure is positive) is equal to the increase or decrease in our cash and cash equivalents (excluding the effect of exchange rate differences on cash and cash equivalents), minus:
SEC filings are the official documents we submit to the U.S. Securities and Exchange Commission (SEC). They contain financial and non-financial information essential for regulatory compliance and transparency.