Find our consolidated key figures and our financial calendar below, or go directly to our financial reports and SEC filings
(thousands of €, if not stated otherwise) | Six months ended 30 June 2024 | Six months ended 30 June 2023 (*) | Year ended 31 December 2023 |
Income statement | |||
Supply revenues | 19,105 | – | – |
Collaboration revenues | 121,200 | 118,627 | 239,724 |
Total net revenues | 140,305 | 118,627 | 239,724 |
Cost of sales | (19,105) | – | – |
R&D expenses | (145,225) | (108,739) | (241,294) |
S&M, G&A expenses | (63,925) | (57,941) | (133,965) |
Other operating income | 16,638 | 20,348 | 47,272 |
Operating loss | (71,312) | (27,705) | (88,263) |
Net financial results | 98,337 | 33,113 | 93,888 |
Taxes | 1,139 | (12,732) | (9,613) |
Net profit/loss (-) from continuing operations | 28,164 | (7,324) | (3,988) |
Net profit from discontinued operations, net of tax | 71,041 | 35,632 | 215,685 |
Net profit | 99,205 | 28,308 | 211,696 |
Income statement from discontinued operations | |||
Product net sales | 11,264 | 54,275 | 112,339 |
Collaboration revenues | 26,041 | 155,919 | 431,465 |
Total net revenues | 37,305 | 210,194 | 543,804 |
Cost of sales | (2,012) | (7,840) | (18,022) |
R&D expenses | (11,279) | (103,136) | (190,177) |
S&M, G&A expenses | (10,320) | (63,656) | (131,346) |
Other operating income | 54,601 | 3,422 | 13,003 |
Operating profit | 68,295 | 38,984 | 217,262 |
Net financial results | 2,844 | (2,474) | 499 |
Taxes | (98) | (878) | (2,076) |
Net profit from discontinued operations, net of tax | 71,041 | 35,632 | 215,685 |
Balance sheet | |||
Cash and cash equivalents | 72,328 | 98,024 | 166,803 |
Current financial investments | 3,358,092 | 3,776,913 | 3,517,698 |
R&D incentives receivables | 172,139 | 156,341 | 178,688 |
Assets | 4,290,367 | 4,522,340 | 4,357,396 |
Shareholders’ equity | 2,910,295 | 2,583,948 | 2,795,566 |
Deferred income | 1,186,822 | 1,726,704 | 1,327,463 |
Other liabilities | 193,250 | 211,688 | 234,367 |
CASH FLOW | |||
Operational cash burn (**) | (250,041) | (224,323) | (414,824) |
Cash flow used in operating activities | (188,867) | (220,286) | (405,970) |
Cash flow generated from/used in (-) investing activities | 95,678 | (187,760) | 71,186 |
Cash flow used in financing activities | (2,232) | (1,741) | (5,001) |
Decrease in cash and cash equivalents | (95,421) | (409,788) | (339,785) |
Effect of currency exchange rate fluctuation on cash and cash equivalents | 939 | (307) | (1,522) |
Cash and cash equivalents at the end of the period | 72,328 | 98,024 | 166,810 |
Cash and cash equivalents from continuing operations | 72,328 | 98,024 | 166,803 |
Cash and cash equivalents included in assets classified as held for sale | – | – | 7 |
Current financial investments at the end of the period | 3,358,092 | 3,776,913 | 3,517,698 |
Total current financial investments and cash and cash equivalents at the end of the period | 3,430,420 | 3,874,937 | 3,684,514 |
FINANCIAL RATIOS | |||
Number of shares issued at the end of the period | 65,897,071 | 65,897,071 | 65,897,071 |
Basic and diluted earnings per share | 1.51 | 0.43 | 3.21 |
Share price at the end of the period (in €) | 23.34 | 37.37 | 36.99 |
Total group employees at the end of the period (number) | 683 | 1,233 | 1,123 |
(*) The 2023 comparatives have been restated to consider the impact of classifying the Jyseleca® business as discontinued operations in 2023.
(**) The operational cash burn (or operational cash flow if this liquidity measure is positive) is equal to the increase or decrease in our cash and cash equivalents (excluding the effect of exchange rate differences on cash and cash equivalents), minus:
Annual Report? First quarter, half year or third quarter? All financial reports, right here!
Events | Date | Details |
---|---|---|
Full year 2023 results | 22 February 2024 | Webcast 23 February 2024 |
Annual Report 2023 | 28 March 2024 | |
Annual shareholders’ meeting | 30 April 2024 | |
First quarter 2024 results | 2 May 2024 | Webcast 3 May 2024 |
Half-year 2024 results | 1 August 2024 | Webcast 2 August 2024 |
Third quarter 2024 results | 30 October 2024 | Webcast 31 October 2024 |
SEC filings are the official documents we submit to the U.S. Securities and Exchange Commission (SEC). They contain financial and non-financial information essential for regulatory compliance and transparency.