Find our consolidated key figures and our financial calendar below, or go directly to our financial reports and SEC filings
Date | Event | Webcast |
---|---|---|
February 12, 2025 | Full year 2024 results | February 13, 2025 |
March 27, 2025 | Annual report 2024 | – |
April 23, 2025 | First quarter 2025 results | April 24, 2025 |
April 29, 2025 | Annual Shareholders’ Meeting | – |
July 23, 2025 | Half-year 2025 results | July 24, 2025 |
October 22, 2025 | Third quarter 2025 results | October 23, 2025 |
Annual Report? Half year report? All financial reports, right here!
(thousands of €, if not stated otherwise) | Three months ended March 31, 2025 | Three months ended March 31, 2024 | Year ended December 31, 2024 |
INCOME STATEMENT | |||
Supply revenues | 13,780 | 2,548 | 34,863 |
Collaboration revenues | 61,197 | 59,884 | 240,786 |
Total net revenues | 74,977 | 62,432 | 275,649 |
Cost of sales | (13,729) | (2,548) | (34,863) |
R&D expenses | (182,752) | (71,614) | (335,459) |
S&M, G&A expenses | (43,797) | (30,788) | (134,438) |
Other operating income | 6,593 | 9,387 | 40,773 |
Operating loss | (158,708) | (33,131) | (188,338) |
Net financial results | 2,341 | 56,066 | 185,253 |
Taxes | 1,814 | 568 | 1,803 |
Net profit/loss (-) from continuing operations | (154,553) | 23,503 | (1,282) |
Net profit from discontinued operations, net of tax | 1,150 | 66,717 | 75,364 |
Net profit/loss (-) | (153,403) | 90,220 | 74,082 |
BALANCE SHEET | |||
Cash and cash equivalents | 108,067 | 73,372 | 64,239 |
Financial investments | 3,189,235 | 3,484,560 | 3,253,516 |
R&D incentives receivables | 145,536 | 182,211 | 172,611 |
Assets | 4,021,946 | 4,361,379 | 4,135,719 |
Shareholders’ equity | 2,747,894 | 2,895,008 | 2,896,939 |
Deferred income | 1,011,987 | 1,244,896 | 1,071,352 |
Other liabilities | 262,065 | 221,475 | 167,428 |
CASH FLOW | |||
Operational cash burn (*) | (37,100) | (125,211) | (373,961) |
Cash flow used in operating activities | (38,607) | (122,434) | (320,026) |
Cash flow generated from investing activities | 84,745 | 29,665 | 220,597 |
Cash flow used in financing activities | (1,011) | (1,168) | (4,924) |
Increase/decrease (-) in cash and cash equivalents | 45,127 | (93,937) | (104,353) |
Effect of currency exchange rate fluctuation on cash and cash equivalents | (1,299) | 499 | 1,782 |
Cash and cash equivalents at the end of the period | 108,067 | 73,372 | 64,239 |
Financial investments at the end of the period | 3,189,235 | 3,484,560 | 3,253,516 |
Total financial investments and cash and cash equivalents at the end of the period | 3,297,302 | 3,557,932 | 3,317,755 |
FINANCIAL RATIOS | |||
Number of shares issued at the end of the period | 65,897,071 | 65,897,071 | 65,897,071 |
Basic and diluted earnings/loss (-) per share (in €) | (2.33) | 1.37 | 1.12 |
Share price at the end of the period (in €) | 23.26 | 29.58 | 26.52 |
(*)The operational cash burn (or operational cash flow if this liquidity measure is positive) is equal to the increase or decrease in our cash and cash equivalents (excluding the effect of exchange rate differences on cash and cash equivalents), minus:
• the net proceeds, if any, from share capital and share premium increases included in the net cash flows generated from/used in (-) financing activities
• the net proceeds or cash used, if any, related to the acquisitions or disposals of businesses; the acquisition of financial assets held at fair value through other comprehensive income; the movement in restricted cash and movement in current financial investments, if any, the cash advances and loans given to third parties, if any, included in the net cash flows generated from/used in (-) investing activities
• the cash used for other liabilities related to the acquisition or disposal of businesses, if any, included in the net cash flows generated from/used in (-) operating activities.
SEC filings are the official documents we submit to the U.S. Securities and Exchange Commission (SEC). They contain financial and non-financial information essential for regulatory compliance and transparency.