Find our consolidated key figures and our financial calendar below, or go directly to our financial reports and SEC filings
| Date | Event |
|---|---|
| February 23 | Full year 2025 results (webcast on February 24) |
| March 26 | Annual report 2025 |
| April 28 | Annual Shareholders’ Meeting 2026 |
Annual Report? Half year report? All financial reports, right here!
| (thousands of €, if not stated otherwise) | Nine months ended September 30, 2025 | Nine months ended September 30, 2024 | Year ended December 31, 2024 |
|---|---|---|---|
| Income statement | |||
| Supply revenues | 29,332 | 19,124 | 34,863 |
| Collaboration revenues | 182,094 | 181,030 | 240,786 |
| Total net revenues | 211,426 | 200,154 | 275,649 |
| Cost of sales | -29,281 | -19,124 | -34,863 |
| R&D expenses | -351,909 | -238,270 | -335,459 |
| S&M, G&A expenses | -109,017 | -93,190 | -134,438 |
| Impairment of the cell therapy business | -204,753 | – | – |
| Other operating result | 21,374 | 24,813 | 40,773 |
| Operating loss | -462,160 | -125,617 | -188,338 |
| Net financial results | -20,124 | 103,501 | 185,253 |
| Taxes | 19,287 | 1,710 | 1,803 |
| Net loss from continuing operations | -462,997 | -20,406 | -1,282 |
| Net profit from discontinued operations, net of tax | 1,735 | 69,181 | 75,364 |
| Net profit/loss (-) | -461,262 | 48,775 | 74,082 |
| Income statement from discontinued operations | |||
| Product net sales | – | 11,395 | 11,475 |
| Collaboration revenues | – | 26,041 | 26,041 |
| Total net revenues | – | 37,436 | 37,516 |
| Cost of sales | – | -2,182 | -1,693 |
| R&D expenses | -10,369 | -13,600 | -8,152 |
| S&M, G&A expenses | -766 | -10,797 | -12,607 |
| Other operating result | 11,406 | 55,167 | 56,180 |
| Operating profit | 271 | 66,024 | 71,244 |
| Net financial results | 1,996 | 3,255 | 4,218 |
| Taxes | -532 | -98 | -98 |
| Net profit from discontinued operations, net of tax | 1,735 | 69,181 | 75,364 |
| Balance sheet | |||
| Cash and cash equivalents | 64,458 | 55,523 | 64,239 |
| Financial investments | 2,985,656 | 3,283,256 | 3,253,516 |
| R&D incentives receivables | 149,339 | 175,202 | 172,611 |
| Assets | 3,511,914 | 4,172,202 | 4,135,719 |
| Shareholders’ equity | 2,446,963 | 2,862,570 | 2,896,939 |
| Deferred income | 896,431 | 1,127,932 | 1,071,352 |
| Other liabilities | 168,520 | 181,700 | 167,428 |
| CASH FLOW | |||
| Operational cash burn (*) | -145,129 | -321,278 | -373,961 |
| Cash flow used in operating activities | -209,995 | -260,657 | -320,026 |
| Cash flow generated from investing activities | 216,191 | 152,237 | 220,597 |
| Cash flow used in financing activities | -2,868 | -3,320 | -4,924 |
| Increase/decrease (-) in cash and cash equivalents | 3,328 | -111,740 | -104,353 |
| Effect of currency exchange rate fluctuation on cash and cash equivalents | -3,109 | 453 | 1,782 |
| Cash and cash equivalents at the end of the period | 64,458 | 55,523 | 64,239 |
| Financial investments at the end of the period | 2,985,656 | 3,283,256 | 3,253,516 |
| Total financial investments and cash and cash equivalents at the end of the period | 3,050,114 | 3,338,779 | 3,317,755 |
| FINANCIAL RATIOS | |||
| Number of shares issued at the end of the period | 65,897,071 | 65,897,071 | 65,897,071 |
| Basic and diluted earnings/loss (-) per share | -7 | 0,74 | 1,12 |
| Share price at the end of the period (in €) | 29.16 | 25.88 | 26.52 |
| Total group employees at the end of the period (number) | 471 | 683 | 704 |
(*)The operational cash burn (or operational cash flow if this liquidity measure is positive) is equal to the increase or decrease in the cash and cash equivalents (excluding the effect of exchange rate differences on cash and cash equivalents), minus:
SEC filings are the official documents we submit to the U.S. Securities and Exchange Commission (SEC). They contain financial and non-financial information essential for regulatory compliance and transparency.