Consolidated Key Figures
(thousands of €, if not stated otherwise) | Third quarter of 2020 | Third quarter of 2019 | Nine months ended 30 September 2020 | Nine months ended 30 September 2019 | Full year 2019 |
INCOME STATEMENT | |||||
---|---|---|---|---|---|
Revenues | 131,816 | 633,934 | 333,589 | 725,719 | 844,985 |
Other income | 12,201 | 10,020 | 35,003 | 26,744 | 50,905 |
R&D expenditure | (132,257) | (120,680) | (398,135) | (298,247) | (427,320) |
S, G&A expenses | (44,115) | (32,643) | (133,612) | (61,195) | (98,278) |
Operating expenses | (176,372) | (153,323) | (531,746) | (359,442) | (525,597) |
Operating profit / loss (-) | (32,355) | 490,631 | (163,154) | 393,021 | 370,292 |
Net financial results | (49,163) | (146,226) | (83,297) | (144,391) | (220,233) |
Taxes | (387) | 16,828 | (1,096) | 16,699 | (214) |
Net profit / loss (-) | (81,905) | 361,233 | (247,548) | 265,329 | 149,845 |
BALANCE SHEET | |||||
Cash and cash equivalents | 2,087,797 | 5,599,787 | 2,087,797 | 5,599,787 | 1,861,616 |
Current financial investments | 3,220,805 | - | 3,220,805 | - | 3,919,216 |
R&D incentives receivables | 122,878 | 99,711 | 122,878 | 99,711 | 115,356 |
Assets | 5,721,086 | 5,851,752 | 5,721,086 | 5,851,752 | 6,068,609 |
Shareholders' equity | 2,712,082 | 2,535,281 | 2,712,082 | 2,535,281 | 2,875,658 |
Deferred income | 2,789,183 | 3,127,777 | 2,789,183 | 3,127,777 | 3,000,646 |
Other liabilities | 219,821 | 188,695 | 219,821 | 188,695 | 192,305 |
CASH FLOW | |||||
Operational cash flow/operational cash burn (-) (*) | (202,784) | 3,454,585 | (433,270) | 3,302,041 | 3,162,804 |
Cash flow used (-)/generated in operating activities | (180,340) | 3,470,495 | (390,169) | 3,328,758 | 3,208,617 |
Cash flow generated/used (-) in investing activities | (81,084) | (14,221) | 631,720 | (22,881) | (3,764,660) |
Cash flow generated in financing activities | 353 | 965,072 | 20,599 | 970,733 | 1,335,751 |
Increase/decrease (-) in cash and cash equivalents | (261,073) | 4,421,347 | 262,149 | 4,276,610 | 779,708 |
Transfer to current financial investments | - | - | - | - | (198,922) |
Effect of exchange rate differences on cash and cash equivalents | (35,351) | 30,514 | (35,968) | 32,380 | (9,966) |
Cash and cash equivalents at end of the period | 2,087,797 | 5,599,787 | 2,087,797 | 5,599,787 | 1,861,616 |
Current financial investments at end of the period | 3,220,805 | - | 3,220,805 | - | 3,919,216 |
Total current financial investments and cash and cash equivalents at end of the period | 5,308,602 | 5,599,787 | 5,308,602 | 5,599,787 | 5,780,832 |
FINANCIAL RATIOS | |||||
Number of shares issued at the end of the period | 65,340,842 | 61,953,831 | 65,340,842 | 61,953,831 | 64,666,802 |
Basic income / loss (-) per share (in €) | (1.25) | 6.26 | (3.81) | 4.77 | 2.60 |
Diluted income / loss (-) per share (in €) | (1.25) | 6.03 | (3.81) | 4.59 | 2.49 |
Share price at the end of the period (in €) | 121.20 | 139.80 | 121.20 | 139.80 | 186.50 |
Total group employees at the end of the period (number) | 1,407 | 918 | 1,407 | 918 | 1,003 |
(*) We refer to the note on the cash position of our condensed consolidated interim financial statements for an explanation and reconciliation of this alternative performance measure.